Fall 2021 Application filing period begins: October 1, 2020Spring 2022 Application filing period begins: August 1, 2021
The first step in preparing a successful application to graduate school is to research your intended graduate program.
Graduate Studies strongly recommends you research admission criteria, the academic department or graduate program mission, faculty profiles including research interests, area of specialization and scholarship, and degree requirements prior to beginning your application. Conducting this research and understanding program deadlines right below, before you prepare application materials, will ensure that you are able to present yourself as an exceptional candidate for the program and faculty.
Check out our Graduate Program Coordinators and Explore Programs by College to get started.
Program | Fall Deadline | Spring Deadline |
---|---|---|
Accountancy [MS] | May 15 | November 1 |
Anthropology [MA] | February 15 | November 1 |
Art [MFA] | February 1 | No Spring Admission |
Asian American Studies [MA] | Priority Deadline: January 15th; committee will make decisions by March 1; and Final Deadline: March 15 | No Spring Admission |
Biology (Cell & Molecular Biology) [MS] | February 1 | No Spring Admission |
Biology (Integrative Biology) [MS] | February 1 | No Spring Admission |
Biology (Physiology & Behavioral Biology) [MS] | February 1 | No Spring Admission |
Biomedical Science - PSM (Biotechnology) [MS] | February 1 | No Spring Admission |
Biomedical Science - PSM (Stem Cell Science) [MS] | February 1 | No Spring Admission |
Broadcast and Electronic Communication Arts (BECA) [MA] |
|
October 15 |
Business Administration (Bridge Program) [Bridge MBA] | May 15 | November 1 |
Business Administration (Executive MBA Part-Time) [MBA] | May 15 | November 1 |
Business Administration (for Biotech Professionals) [MBA] | May 15 | November 1 |
Business Administration [MBA] | May 15 | November 1 |
Business Analytics [MS] | May 15 | November 1 |
Chemistry (Biochemistry) [MS] | March 1 | No Spring Admission |
Chemistry [MS] | March 1 | No Spring Admission |
Chinese [MA] | Rolling deadline through to August 15 | November 1 |
Cinema Studies [MA] |
|
No Spring Admission |
Cinema [MFA] | February 1 | No Spring Admission |
Classics [MA] | July 5 | November 1 |
Communication Studies [MA] | April 30 | No Spring Admission |
Communicative Disorders (w/Speech-Lang. Path) [MS/Credential] | December 15 | No Spring Admission |
Comparative Literature [MA] | June 1 | No Spring Admission |
Computer Science [MS] | March 1 | October 1 |
Counseling (Marriage, Family & Child Counseling) [MS] | January 15 | No Spring Admission |
Counseling (Clinical Mental Health Counseling) [MS] | January 15 | No Spring Admission |
Counseling [MS] | January 15 | No Spring Admission |
Creative Writing [MFA] |
|
No Spring Admission |
Design [MA] | May 15 | No Spring Admission |
Earth & Climate Sciences [MS] | February 15 | November 1 |
Education (Adult Education) [MA] | July 15 | December 1 |
Education (Early Childhood Education) [MA] | June 1 | December 15 |
Education (Educational Administration) [MA] | July 15 | December 1 |
Education (Elementary Education) [MA] | July 15 | January 15 |
Education (Equity and Social Justice) [MA] | July 15 | December 1 |
Education (Instructional Technology) [MA] | July 15 | December 1 |
Education (Language & Literacy) [MA] | June 1 | November 1 |
Education (Mathematics Education) [MA] | May 1 | November 15 |
Education (Multiple Subject / Elementary Ed.) [Credential/MA] |
|
January 15 |
Education (Secondary Education) [MA] | May 1 | November 15 |
Education (Single Subject / Secondary Ed.)[Credential/MA] | June 1 | November 15 |
Education (Special Interest) [MA] | July 15 | December 1 |
Educational Leadership (Community College) [EdD] | April 1 | No Spring Admission |
Educational Leadership (K 12) [EdD] | April 1 | No Spring Admission |
Engineering (Embedded Electrical and Computer Systems) [MS] | June 1 | November 1 |
Engineering (Energy Systems) [MS] | June 1 | November 1 |
Engineering (Structural / Earthquake Engineering) [MS] | June 1 | November 1 |
English (Composition) [MA] | Early deadline-February 1, Regular deadline-April 1, Late deadline- July 31 | December 1 |
English (Creative Writing) [MA] | July 1 | No Spring Admission |
English (Linguistics) [MA] | Early deadline-February 1, Regular deadline-April 1, Late deadline- July 31 | December 1 |
English (Literature) [MA] | Early deadline-February 1, Regular deadline-April 1, Late deadline- July 31 | December 1 |
English (TESOL) [MA] | Early deadline February 1, Regular deadline April 1, Fnal deadline July 31. | December 1 |
Ethnic Studies [MA] | February 1 | No Spring Admission |
Family & Consumer Sciences [MA] | April 1 | November 1 |
French [MA] | Contact department | Contact department |
Geographic Information Science [MS] | Rolling admissions beginning with applications submitted by April 15 | November 30 |
Geography (Resource Mgmt & Environmental Planning) [MA] | Rolling admissions beginning with applications submitted by April 15 | November 30 |
Geography [MA] | Rolling admissions beginning with applications submitted by April 15 | November 30 |
Geosciences [MS] | February 15 | November 1 |
Gerontology [MA] | May 1 | December 1 |
History [MA] | Extended Deadline: April 25 | October 15 |
Humanities [MA] | April 15 | Extended Deadline: November 15 |
Interdisciplinary Marine and Estuarine Science - RIPTIDES [MS] | March 1 | No Spring Admission |
International Relations [MA] | Extended Deadline: June 1 | No Spring Admission |
Kinesiology [MS] | June 1 | November 1 |
Mathematics [MA] |
|
October 1 |
Museum Studies [MA] | February 15 | No Spring Admission |
Music [MA] | June 1 | December 1 |
Music [MM] | June 1 | December 1 |
Nursing (Accelerated Entry Level Nursing) [MS] | No Fall Admission | August 31 |
Nursing (Entry Level/Generic Non-RN MSN) [MS] | January 15 | No Spring Admission |
Nursing (Family Nurse Practitioner) [MS] | January 15 | No Spring Admission |
Nursing (RN-MSN) [MS] | January 15 | No Spring Admission |
Philosophy [MA] | August 5 | January 15 |
Physical Therapy (Joint DPT w/UCSF) [DPT] | Contact Department |
No Spring Admission [Summer Admission: Contact Department] |
Physical Therapy (Joint DPTSc w/UCSF) [DPTSc] | Contact Department | No Spring Admission |
Physics [MS] | May 1 | November 1 |
Physics(Astronomy) [MS] | May 1 | November 1 |
Political Science [MA] | May 1 | November 1 |
Psychology (Clinical Psychology) [MS] | February 1 | No Spring Admission |
Psychology (Developmental Psychology) [MA] | February 1 | No Spring Admission |
Psychology (Industrial / Organizational Psychology) [MS] | February 1 | No Spring Admission |
Psychology (Mind, Brain, and Behavior) [MA] | February 1 | No Spring Admission |
Psychology (School Psychology) [MS] | February 1 | No Spring Admission |
Psychology (Social Psychology) [MA] | February 1 | No Spring Admission |
Public Administration [MPA] | May 1 | November 1 |
Public Health [MPH] |
|
No Spring Admission |
Quantitative Economics [MS] | May 1 | No Spring Admission |
Recreation, Parks, & Tourism [MS] | May 1 | No Spring Admission |
Sexuality Studies [MA] |
|
No Spring Admission |
Social Work [MSW] | January 3 | No Spring Admission |
Spanish [MA] | August 1 | October 1 |
Special Education [Credential & MA] | April 1 | October 15 |
Special Education [Joint PhD w/UCB] | Contact Department | Contact Department |
Special Education [MA] | Extended Deadline: May 1 | October 15 |
Special Enrollment Programs | N/A | N/A |
Statistical Data Science [MS] | May 15 | November 15 |
Theatre Arts [MA] | March 31 | October 15 |
Theatre Arts (Design) [MFA] | February 1 | October 15 |
Women and Gender Studies [MA] |
Round One (priority): January 29 Round Two: March 29 |
No Spring Admission |
Program | Fall Deadline | Spring Deadline |
---|---|---|
Administrative Services Credential | June 1 | November 1 |
Clinical Rehabilitation Credential (Orientation & Mobility) | July 1 | October 15 |
Designated Subjects Credential | May 1 | No Spring Admission |
Multiple Subject Credential | March 1 | January 15 |
Pupil Personnel Services - School Counseling Credential | January 15 | No Spring Admission |
Pupil Personnel Services - School Psychology Credential | February 1 | No Spring Admission |
Pupil Personnel Services - Social Work Credential | May 31 | Summer Admission Only: March 31 |
Reading & Language Arts Specialist Credential | Contact Department | November 1 |
Single Subject Credential | February 15 | November 15 |
Special Education Autism Spectrum Added Auth. Credential | April 1 | Contact Department |
Special Education Credential | April 1 | Contact Department |
Special Education Orthopedically Impaired Added Auth. Credential | April 1 | Contact Department |
Program | Fall Deadline | Spring Deadline |
---|---|---|
Accounting | May 15 | October 15 |
Augmentative and Alternative Communications | April 1 | No Spring Admission |
Autism Spectrum | April 1 | October 15 |
Business in Ethics and Compliance | May 15 | December 1 |
Clinical Laboratory Science | November 15 | July 1 |
Conflict Resolution | May 1 | November 1 |
Dietetics | Contact Department | No Spring Admission |
Early Childhood Special Education | July 1 | October 15 |
Ethnic Studies | February 1 | November 1 |
Ethical Artificial Intelligence | August 15 | January 15 |
Family Nurse Practitioner | January 15 | No Spring Admission |
Genetic Engineering | May 1 | No Spring Admission |
History Education | May 1 | Extended Deadline: December 1 |
Immigrant Literacies | May 1 | November 1 |
Marketing in the Digital Economy | May 15 | October 15 |
Pre-Health Professions | May 1 | October 1 - [Summer Admission: February 1] |
Pre-Nursing | May 1 | October 1 - [Summer Admission: March 1] |
Reading | May 1 | No Spring Admission |
Rehabilitation Counseling | January 15 | No Spring Admission |
Software Engineering | August 15 | January 15 |
Teaching Critical Thinking | May 1 | November 1 |
Teaching of Composition | May 1 | November 1 |
Teaching Post-Secondary Reading | May 1 | November 1 |
Technical and Professional Writing | May 1 | November 1 |
Training Systems Development | May 1 | November 1 |
Youth and Human Services Nonprofit Administration | May 1 | November 1 |
Program | Fall Deadline | Spring Deadline |
---|---|---|
Dietetics (Second Baccalaureate) | March 1 | November 1 |
Nursing (ON-CAMPUS) [Second Baccalaureate] | November 30 | August 31 |
Nursing (RN to BS) [Second Baccalaureate] | December 4 | August 31 |
Nursing (SEQUOIA) [Second Baccalaureate] | Contact Department | Contact Department |

